<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Legends Junior Golf</title>
		<link>http://tljt.org</link>
		<description>Legends Junior Golf - News</description>
		<language>en-us</language>
					<item>
				<title>Kim&#146;s par on the first playoff hole secures his victory at the Bluebonnet Championship</title>
				<link>http://tljt.org/rssnews.php?nid=Kims-par-on-the-first-playoff-h</link>
				<description>BROWNWOOD, Texas (May
19, 2013)  Charles Kim's 4-under-par 68 was enough to get him in a four-way
playoff, where he won on the first hole at the Bluebonnet Championship. Maddie Luitwieler
of Katy, Texas, captured her first Legends Junior Tour victory ...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-05-19</dc:date>    
			</item>
						<item>
				<title>Minton&#039;s 5-under 67 leads the Bluebonnet Championship</title>
				<link>http://tljt.org/rssnews.php?nid=Mintons-5under-67-leads-the-Blu</link>
				<description>Mintons 5-under 67 leads at the Bluebonnet ChampionshipMcCrarys 72 and Goodwins 75 lead the Girls and Boys and 14 Divisions,
respectively

BROWNWOOD, Texas (May
18, 2013)  Andrew Mintons 7:30 AM tee time had everybody chasing him from
the get go a...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-05-18</dc:date>    
			</item>
						<item>
				<title>Nolen Recipient Of Nelson International Junior Award</title>
				<link>http://tljt.org/rssnews.php?nid=Nolen-Recipient-Of-Nelson-Inter0</link>
				<description>Austins Stratton Nolen, a three-time Legends Junior Tour Player of the Year honoree, is one of five top junior golfers in the world that will receive the 2013 Byron Nelson International Junior Golfer Award to be presented at this years HP Byron Nelson C...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-05-14</dc:date>    
			</item>
						<item>
				<title>Legends Junior Tour well represented at UIL State Tournament</title>
				<link>http://tljt.org/rssnews.php?nid=Legends-Junior-Tour-well-repres</link>
				<description>













DALLAS, Texas (May 1,
2013)  The Legends Junior Tour was well represented at this weeks UIL 4A
and 5A State Golf Championship.  All
four individual winners on Tuesday are current Legends Junior Tour participants.
Thr...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-05-01</dc:date>    
			</item>
						<item>
				<title>U.S. Junior Amateur and U.S. Girls&#039; Junior</title>
				<link>http://tljt.org/rssnews.php?nid=US-Junior-Amateur-and-US-Girls-</link>
				<description>U.S. Junior Amateur ChampionshipIn 1948, the USGA inaugurated the U.S. Junior Amateur Championship to determine the best junior golfer in the United States and also to help junior golfers learn how to realize the most from the game, win or lose.The Junior...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-04-29</dc:date>    
			</item>
						<item>
				<title>13th Bluebonnet Championship set for May 18-19</title>
				<link>http://tljt.org/rssnews.php?nid=13th-Bluebonnet-Championship-se</link>
				<description>DALLAS - The Bluebonnet
Championship is back for its 13th year May 18-19 at Brownwood
Country Club in Brownwood, Texas. While the Legends Junior Tour has conducted
the Championship the last six years, the tournament has held a strong
reputation in Tex...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-04-03</dc:date>    
			</item>
						<item>
				<title>Hammer&#039;s 68 gives him his third straight LJT Victory</title>
				<link>http://tljt.org/rssnews.php?nid=Hammers-68-gives-him-his-third-</link>
				<description>MONTGOMERY, Texas (March 12, 2013) - Thirteen-year-old Cole Hammer of Houston fired a 4-under-par 68 at the Spring Preview that led to his third Legends Junior Tour victory in as many starts. His 16-stroke margin was the largest margin of victory on the T...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-03-12</dc:date>    
			</item>
						<item>
				<title>Crowded leaderboard after Spring Preview&#039;s first round</title>
				<link>http://tljt.org/rssnews.php?nid=Crowded-leaderboard-after-the-f</link>
				<description>MONTGOMERY, Texas (March 11, 2013) - Twelve players sit within two shots of the lead in the Boys 15-18 division after the first round of the Spring Preview at Woodforest Golf Club. DJ Godoy, Austin Shaw and Chase Phillips lead the Boys 15-18 division...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-03-11</dc:date>    
			</item>
						<item>
				<title>HP Byron Nelson Junior Exemptions</title>
				<link>http://tljt.org/rssnews.php?nid=HP-Byron-Nelson-Junior-Champion</link>
				<description>The HP Byron Nelson Junior Championship exemptions have been finalized. There are 22 exemption categories with nearly half the field still to be determined. The next chance to earn an exemption into this prestigious Championship will be at the Spring Prev...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-02-20</dc:date>    
			</item>
						<item>
				<title>Windy first round at Dallas Athletic Club</title>
				<link>http://tljt.org/rssnews.php?nid=Windy-first-round-at-Dallas-Ath</link>
				<description>DALLAS, Texas (Feb. 17, 2013)
 - Hideaway's DJ Godoy is the first-round leader at the fifth annual Winter Classic.  Godoy, 16, fired an even-par-72 to lead the Boys 15-18 division by one shot over William Mullins and Blaine Hale, Jr.  Cole Hamm...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-02-17</dc:date>    
			</item>
						<item>
				<title>Ninth annual Spring Preview set for March 11-12</title>
				<link>http://tljt.org/rssnews.php?nid=Ninth-annual-Spring-Preview-set</link>
				<description>DALLAS
(Feb. 7, 2013)  The third event of the 2013
Legends Junior Tour season, the Spring Preview, will take place in Montgomery,
Texas, March 11-12 at Woodforest Golf Club. This will be the third consecutive
year the 36-hole nationally-ranked event ...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-02-08</dc:date>    
			</item>
						<item>
				<title>Winter Classic will be held at DAC for fifth consecutive year</title>
				<link>http://tljt.org/rssnews.php?nid=Winter-Classic-will-be-held-at-</link>
				<description>DALLAS (Feb. 11, 2013) - The Legends Junior Tour will conduct its first ever event on President's Day weekend when Dallas Athletic Club will host the Winter Classic February 17-18. It will be the fifth consecutive year DAC's Blue Course will be hosting th...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-02-06</dc:date>    
			</item>
						<item>
				<title>Jimmy Demaret Junior Classic set for January 26-27</title>
				<link>http://tljt.org/rssnews.php?nid=4</link>
				<description>DALLAS, Texas (Jan. 22, 2013) - The Jimmy Demaret Junior Classic, the first event of the Legends Junior Tour 2013 season, will be held January 26-27 at The Hills Country Club  Flintrock Falls, one of Austin's premier country clubs. This is the first year...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2013-01-22</dc:date>    
			</item>
						<item>
				<title>2012 LJT Players of the Year</title>
				<link>http://tljt.org/rssnews.php?nid=Test3</link>
				<description>DALLAS, Texas (Nov. 4, 2012) - Champions do not become champions when they win the event, but in the hours, weeks, months and years they spend preparing for it. The victorious performance itself is merely the demonstration of their championship character...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2012-11-04</dc:date>    
			</item>
						<item>
				<title>South wins eighth annual Jackie Burke Cup</title>
				<link>http://tljt.org/rssnews.php?nid=South-wins-eighth-annual-Jackie</link>
				<description>AUSTIN, Texas (Nov. 4, 2012) - Up 19-5 after Saturday's matches at the eighth annual Jackie Burke Cup, the South team stormed out of the gate and won the first two matches of Singles play to all but secure the victory for Captain Guy Mason and the players...</description>
				<dc:creator>Legends Junior Golf</dc:creator>
				<dc:date>2012-11-04</dc:date>    
			</item>
				</channel>
</rss>
